File Name: C:\Program Files\Bio-Rad\Bio-Plex Manager 5.0\users\Craig Miller\Results\Saliva rProtein IgA Luitpold d36 062513.rbx
Analyte: C36 SU-Fc (65)
Acquisition Date: 25-Jun-2013, 11:13 AM
Reader Serial Number: LX10008241401
Plate ID: 
RP1 PMT (Volts): 646.89
RP1 Target: 17026
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
C36 SU-Fc (65) B A1,B1,C1,D1 0 74.6 74.6 3.64 1.82 4.87
C36 SU-Fc (65) C1 E1,F1 0 Neg 361.5 286.9 393.86 278.5 108.95 *** 0 ***
C36 SU-Fc (65) C2 G1,H1 0 Pos 4514 4439.4 69.3 49 1.54 *** 0 ***
C36 SU-Fc (65) X1 A2,B2 0 4661 127.5 52.9 2.12 1.5 1.66 ***
C36 SU-Fc (65) X2 C2,D2 0 4652 135.3 60.6 0.35 0.25 0.26 ***
C36 SU-Fc (65) X3 E2,F2 0 4331 108.8 34.1 2.47 1.75 2.28 ***
C36 SU-Fc (65) X4 G2,H2 0 4326 105.5 30.9 4.95 3.5 4.69 ***
C36 SU-Fc (65) X5 A3,B3 0 4651 190 115.4 4.24 3 2.23 ***
C36 SU-Fc (65) X6 C3,D3 0 4653 270 195.4 5.66 4 2.1 ***
C36 SU-Fc (65) X7 E3,F3 0 4654 121.3 46.6 5.3 3.75 4.37 ***
C36 SU-Fc (65) X8 G3,H3 0 4655 366.5 291.9 0.71 0.5 0.19 ***
C36 SU-Fc (65) X9 A4,B4 0 4657 189.5 114.9 4.95 3.5 2.61 ***
C36 SU-Fc (65) X10 C4,D4 0 4658 220.3 145.6 3.18 2.25 1.44 ***
C36 SU-Fc (65) X11 E4,F4 0 4659 141 66.4 2.83 2 2.01 ***
C36 SU-Fc (65) X12 G4,H4 0 4660 124.3 49.6 2.47 1.75 1.99 ***
C36 SU-Fc (65) X13 A5,B5 0 4662 97 22.4 2.83 2 2.92 ***
C36 SU-Fc (65) X14 C5,D5 0 4663 112.5 37.9 0.71 0.5 0.63 ***
C36 SU-Fc (65) X15 E5,F5 0 4665 92.5 17.9 0.71 0.5 0.76 ***
C36 SU-Fc (65) X16 G5,H5 0 4666 165 90.4 5.66 4 3.43 ***
C36 SU-Fc (65) X17 A6,B6 0 4667 183.3 108.6 1.06 0.75 0.58 ***
C36 SU-Fc (65) X18 C6,D6 0 4669 291.8 217.1 3.89 2.75 1.33 ***
C36 SU-Fc (65) X19 E6,F6 0 4670 198.8 124.1 3.18 2.25 1.6 ***
C36 SU-Fc (65) X20 G6,H6 0 4671 317.5 242.9 3.54 2.5 1.11 ***
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
C36 SU-Fc (65) B A1 0 80 80 143
C36 SU-Fc (65) B B1 0 73.5 73.5 136
C36 SU-Fc (65) B C1 0 72 72 129
C36 SU-Fc (65) B D1 0 73 73 136
C36 SU-Fc (65) C1 E1 0 83 8.4 *** 0 *** 130
C36 SU-Fc (65) C1 F1 0 640 565.4 *** 0 *** 119
C36 SU-Fc (65) C2 G1 0 4465 4390.4 *** 0 *** 141
C36 SU-Fc (65) C2 H1 0 4563 4488.4 *** 0 *** 142
C36 SU-Fc (65) X1 A2 0 126 51.4 *** 143
C36 SU-Fc (65) X1 B2 0 129 54.4 *** 179
C36 SU-Fc (65) X2 C2 0 135.5 60.9 *** 136
C36 SU-Fc (65) X2 D2 0 135 60.4 *** 138
C36 SU-Fc (65) X3 E2 0 110.5 35.9 *** 142
C36 SU-Fc (65) X3 F2 0 107 32.4 *** 175
C36 SU-Fc (65) X4 G2 0 109 34.4 *** 148
C36 SU-Fc (65) X4 H2 0 102 27.4 *** 127
C36 SU-Fc (65) X5 A3 0 193 118.4 *** 156
C36 SU-Fc (65) X5 B3 0 187 112.4 *** 176
C36 SU-Fc (65) X6 C3 0 266 191.4 *** 171
C36 SU-Fc (65) X6 D3 0 274 199.4 *** 137
C36 SU-Fc (65) X7 E3 0 117.5 42.9 *** 140
C36 SU-Fc (65) X7 F3 0 125 50.4 *** 148
C36 SU-Fc (65) X8 G3 0 367 292.4 *** 135
C36 SU-Fc (65) X8 H3 0 366 291.4 *** 246
C36 SU-Fc (65) X9 A4 0 186 111.4 *** 155
C36 SU-Fc (65) X9 B4 0 193 118.4 *** 120
C36 SU-Fc (65) X10 C4 0 222.5 147.9 *** 150
C36 SU-Fc (65) X10 D4 0 218 143.4 *** 100
C36 SU-Fc (65) X11 E4 0 139 64.4 *** 135
C36 SU-Fc (65) X11 F4 0 143 68.4 *** 120
C36 SU-Fc (65) X12 G4 0 126 51.4 *** 146
C36 SU-Fc (65) X12 H4 0 122.5 47.9 *** 128
C36 SU-Fc (65) X13 A5 0 95 20.4 *** 183
C36 SU-Fc (65) X13 B5 0 99 24.4 *** 166
C36 SU-Fc (65) X14 C5 0 112 37.4 *** 141
C36 SU-Fc (65) X14 D5 0 113 38.4 *** 151
C36 SU-Fc (65) X15 E5 0 92 17.4 *** 104
C36 SU-Fc (65) X15 F5 0 93 18.4 *** 119
C36 SU-Fc (65) X16 G5 0 169 94.4 *** 121
C36 SU-Fc (65) X16 H5 0 161 86.4 *** 100
C36 SU-Fc (65) X17 A6 0 182.5 107.9 *** 154
C36 SU-Fc (65) X17 B6 0 184 109.4 *** 151
C36 SU-Fc (65) X18 C6 0 289 214.4 *** 118
C36 SU-Fc (65) X18 D6 0 294.5 219.9 *** 130
C36 SU-Fc (65) X19 E6 0 196.5 121.9 *** 140
C36 SU-Fc (65) X19 F6 0 201 126.4 *** 131
C36 SU-Fc (65) X20 G6 0 320 245.4 *** 139
C36 SU-Fc (65) X20 H6 0 315 240.4 *** 118
Sampling Errors: 1 - Low bead #, 2 - Agg beads, 3 - Classify %, 4 - Region selection, 5 - Platform temperature
***Value not available / --- = Designated as an outlier
*Value extrapolated beyond standard range
OOR = Out of Range / OOR> = Out of Range Above  / OOR< = Out of Range Below
Exp Conc = Expected Concentration  /  Obs Conc = Observed  Concentration
Conc in Range = Unknown sample concentrations within range where standards recovery is 70-130%